<?xml version="1.0"?>
<nodes>
	<wizard style="sttCatStyles_S3" wid="9" desID="60" opl="1='22=33'"  />
	<wizard style="sttCatStyles_S12" wid="9" desID="62" opl="1='22=35'"  />
	<wizard style="sttCatStyles_S13" wid="9" desID="63" opl="1='22=36'"  />
	<wizard style="sttCatStyles_S19" wid="9" desID="64" opl="1='22=37'"  />
	<wizard style="sttCatStyles_S38" wid="9" desID="65" opl="1='22=38'"  />
	<wizard style="sttCatStyles_S41" wid="9" desID="66" opl="1='22=39'"  />
	<wizard style="sttCatStyles_S46" wid="9" desID="67" opl="1='22=40'"  />
	<wizard style="sttCatStyles_S47" wid="9" desID="68" opl="1='22=41'"  />
	<wizard style="sttCatStyles_S57" wid="9" desID="61" opl="1='22=34'"  />
	<wizard style="sttCatStyles_S65" wid="9" desID="69" opl="1='22=42'"  />
        <wizard wid="117" desID="24" opl="1='20=0 22=24 43=0 44=0 45=0 52=1'"  staticname="アクシス" />
	<wizard wid="117" desID="7" opl="1='20=0 22=13 43=0 44=0 45=0 52=1'"  staticname="アクセント ボックス" />
	<wizard wid="117" desID="5" opl="1='20=0 22=9 43=0 44=0 45=0 52=1'"  staticname="ウェーブ" />
	<wizard wid="117" desID="25" opl="1='20=0 22=25 43=0 44=0 45=0 52=1'"  staticname="ウォーターマーク" />
	<wizard wid="117" desID="31" opl="1='20=0 22=31 43=0 44=0 45=0 52=1'"  staticname="エコー" />
	<wizard wid="117" desID="21" opl="1='20=0 22=21 43=0 44=0 45=0 52=1'"  staticname="エッジ" />
	<wizard wid="117" desID="30" opl="1='20=0 22=30 43=0 44=0 45=0 52=1'"  staticname="エレガント" />
	<wizard wid="117" desID="28" opl="1='20=0 22=28 43=0 44=0 45=0 52=1'"  staticname="カスケード" />
	<wizard wid="117" desID="11" opl="1='20=0 22=53 43=0 44=0 45=0 52=1'"  staticname="キューブ" />
	<wizard wid="117" desID="8" opl="1='20=0 22=14 43=0 44=0 45=0 52=1'"  staticname="サンドイッチ" />
	<wizard wid="117" desID="10" opl="1='20=0 22=52 43=0 44=0 45=0 52=1'"  staticname="シェード" />
	<wizard wid="117" desID="27" opl="1='20=0 22=27 43=0 44=0 45=0 52=1'"  staticname="ジェミニ" />
	<wizard wid="117" desID="1" opl="1='20=0 22=1 43=0 44=0 45=0 52=1'"  staticname="ストレート" />
	<wizard wid="117" desID="9" opl="1='20=0 22=51 43=0 44=0 45=0 52=1'"  staticname="ドット" />
	<wizard wid="117" desID="4" opl="1='20=0 22=6 43=0 44=0 45=0 52=1'"  staticname="トライアングル" />
	<wizard wid="117" desID="26" opl="1='20=0 22=26 43=0 44=0 45=0 52=1'"  staticname="ネットワーク" />
	<wizard wid="117" desID="22" opl="1='20=0 22=22 43=0 44=0 45=0 52=1'"  staticname="ピクセル" />
	<wizard wid="117" desID="2" opl="1='20=0 22=3 43=0 44=0 45=0 52=1'"  staticname="ブロック" />
	<wizard wid="117" desID="23" opl="1='20=0 22=23 43=0 44=0 45=0 52=1'"  staticname="プロファイル" />
	<wizard wid="117" desID="12" opl="1='20=0 22=54 43=0 44=0 45=0 52=1'"  staticname="ポイント" />
	<wizard wid="117" desID="3" opl="1='20=0 22=5 43=0 44=0 45=0 52=1'"  staticname="ボックス" />
	<wizard wid="117" desID="6" opl="1='20=0 22=12 43=0 44=0 45=0 52=1'"  staticname="マーキー" />
	<wizard wid="117" desID="29" opl="1='20=0 22=29 43=0 44=0 45=0 52=1'"  staticname="レベル" />
	<wizard wid="117" desID="13" opl="1='20=7 22=1 43=0 44=0 45=0 52=1'"  staticname="ファミリー" />
	<wizard wid="117" desID="15" opl="1='20=24 22=5 43=0 44=0 45=0 52=1'"  staticname="子供" />
	<wizard wid="117" desID="14" opl="1='20=24 22=2 43=0 44=0 45=0 52=1'"  staticname="学校" />
	<group name="sttCatalogMain_S3" expandable="true">
		<wizard style="sttCatStyles_S0" wid="9" desID="31" opl="1='20=0 22=13 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S1" wid="9" desID="34" opl="1='20=0 22=16 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S2" wid="9" desID="2" opl="1='20=0 22=2 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S4" wid="9" desID="19" opl="1='20=7 22=1 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S6" wid="9" desID="42" opl="1='20=0 22=24 43=0 44=0 45=0'"  />
		<wizard style="sttCatalogNews_S1" wid="9" desID="52" opl="1='20=23 22=3 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S7" wid="9" desID="7" opl="1='20=0 22=7 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S9" wid="9" desID="5" opl="1='20=0 22=5 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S10" wid="9" desID="3" opl="1='20=0 22=3 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S11" wid="9" desID="29" opl="1='20=0 22=11 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S14" wid="9" desID="10" opl="1='20=0 22=10 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S15" wid="9" desID="8" opl="1='20=0 22=8 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S16" wid="9" desID="46" opl="1='20=0 22=28 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S17" wid="9" desID="4" opl="1='20=0 22=4 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S21" wid="9" desID="14" opl="1='20=4 22=6 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S22" wid="9" desID="11" opl="1='20=1 22=1 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S23" wid="9" desID="49" opl="1='20=0 22=31 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S24" wid="9" desID="45" opl="1='20=0 22=27 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S25" wid="9" desID="39" opl="1='20=0 22=21 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S27" wid="9" desID="13" opl="1='20=1 22=3 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S28" wid="9" desID="15" opl="1='20=24 22=1 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S29" wid="9" desID="27" opl="1='20=2 22=1 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S30" wid="9" desID="21" opl="1='20=4 22=5 43=0 44=0 45=0'"  />
		<wizard style="sttCatalogNews_S2" wid="9" desID="50" opl="1='20=23 22=1 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S33" wid="9" desID="17" opl="1='20=24 22=5 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S34" wid="9" desID="38" opl="1='20=0 22=20 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S35" wid="9" desID="47" opl="1='20=0 22=29 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S36" wid="9" desID="33" opl="1='20=0 22=15 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S37" wid="9" desID="25" opl="1='20=24 22=7 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S39" wid="9" desID="30" opl="1='20=0 22=12 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S40" wid="9" desID="20" opl="1='20=3 22=1 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S42" wid="9" desID="26" opl="1='20=24 22=8 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S43" wid="9" desID="44" opl="1='20=0 22=26 43=0 44=0 45=0'"  />
		<wizard style="sttCatalogNews_S3" wid="9" desID="51" opl="1='20=23 22=2 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S48" wid="9" desID="40" opl="1='20=0 22=22 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S50" wid="9" desID="41" opl="1='20=0 22=23 43=0 44=0 45=0'"  />
		<wizard style="sttCatalogNews_S4" wid="9" desID="32" opl="1='20=0 22=14 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S52" wid="9" desID="36" opl="1='20=0 22=18 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S53" wid="9" desID="35" opl="1='20=0 22=17 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S54" wid="9" desID="48" opl="1='20=0 22=30 43=0 44=0 45=0'"  />
		<wizard style="sttCatalogNews_S5" wid="9" desID="59" opl="1='20=23 22=10 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S55" wid="9" desID="24" opl="1='20=5 22=2 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S56" wid="9" desID="18" opl="1='20=24 22=2 43=0 44=0 45=0'"  />
		<wizard style="sttCatalogNews_S6" wid="9" desID="56" opl="1='20=23 22=7 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S59" wid="9" desID="28" opl="1='20=24 22=10 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S61" wid="9" desID="1" opl="1='20=0 22=1 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S63" wid="9" desID="37" opl="1='20=0 22=19 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S64" wid="9" desID="16" opl="1='20=24 22=4 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S66" wid="9" desID="6" opl="1='20=0 22=6 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S67" wid="9" desID="12" opl="1='20=1 22=2 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S68" wid="9" desID="22" opl="1='20=3 22=4 43=0 44=0 45=0'"  />
		<wizard style="sttCatalogNews_S7" wid="9" desID="54" opl="1='20=23 22=5 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S69" wid="9" desID="23" opl="1='20=24 22=3 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S70" wid="9" desID="43" opl="1='20=0 22=25 43=0 44=0 45=0'"  />
		<wizard style="sttCatStyles_S71" wid="9" desID="9" opl="1='20=0 22=9 43=0 44=0 45=0'"  />
	</group>
</nodes>
